Patterson Farms Property List


These are the properties that are available for sale with lot numbers and prices.

Property on Willow Bend Drive:

Lot  3 - $98,000.00  ----------1.29 ac

Lot  5 - $70,000.00  ----------  .83 ac

Lot  6 - $62,000.00  ----------  .80 ac

Lot  7 - $70,000.00  ----------  .83 ac

Lot  8 - $70,000.00  ----------  .82 ac

Lot  9 - $62,000.00  ----------  .82 ac

Lot  10 -$69,000.00 ----------  .82 ac

 

Property on Hazelwood Hill Drive:

Lot  23 - $60,000.00  ---------  .99 ac

Lot  24 - $62,000.00  ---------  .87 ac

Lot  25 - $70,000.00  ---------  .75 ac

Lot  26 - $65,000.00  ---------  .82 ac

Lot  27 - $65,000.00  ---------  .79 ac

 

For more information please contact us.

Copyright © 2009